Canadian
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West | |||||||||||||||||
| 1 | Rapids | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 9 | 6 | 3 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs FOG |
| 2 | Howlers | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 10 | 9 | 1 | 1-0-0 | 2-1-0 | 3-1-0 | W2 | vs BER |
| 3 | Reign | 4 | 2 | 0 | 2 | 6 | 0.750 | 2 | 2 | 15 | 11 | 4 | 1-0-1 | 1-0-1 | 2-0-2 | SOL1 | vs RDR |
| Central | |||||||||||||||||
| 1 | Berries | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 10 | 8 | 2 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs HLR |
| 2 | Spirit | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 2 | 13 | 13 | 0 | 1-1-1 | 1-0-0 | 2-1-1 | L1 | vs DRG |
| 3 | Fog | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 10 | 11 | -1 | 0-1-0 | 2-1-0 | 2-2-0 | W1 | vs RAP |
| Wildcard | |||||||||||||||||
| 7 | Spirit | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 2 | 13 | 13 | 0 | 1-1-1 | 1-0-0 | 2-1-1 | L1 | vs DRG |
| 8 | Aviators | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 17 | 17 | 0 | 2-1-0 | 0-1-0 | 2-2-0 | L2 | vs NGT |
| 9 | Fog | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 10 | 11 | -1 | 0-1-0 | 2-1-0 | 2-2-0 | W1 | vs RAP |
| 10 | Reds | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 2 | 15 | 13 | 2 | 0-2-0 | 2-0-0 | 2-2-0 | W1 | vs STM |
| 11 | Storm | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 1 | 15 | 15 | 0 | 0-0-0 | 2-2-0 | 2-2-0 | W2 | vs RED |
| 12 | Raiders | 4 | 1 | 1 | 2 | 4 | 0.500 | 0 | 1 | 14 | 17 | -3 | 0-1-0 | 1-0-2 | 1-1-2 | OTL1 | vs RGN |
| 13 | Newfies | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 6 | 11 | -5 | 0-1-0 | 1-2-0 | 1-3-0 | W1 | vs STL |
| 14 | Mariners | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 12 | -5 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs TER |
| 15 | Steelers | 4 | 1 | 3 | 0 | 2 | 0.250 | 0 | 0 | 7 | 11 | -4 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs NEW |
American
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western | |||||||||||||||||
| 1 | Firebirds | 4 | 4 | 0 | 0 | 8 | 1.000 | 3 | 3 | 12 | 6 | 6 | 4-0-0 | 0-0-0 | 4-0-0 | W4 | vs MAM |
| 2 | Invaders | 4 | 3 | 0 | 1 | 7 | 0.875 | 2 | 3 | 18 | 13 | 5 | 2-0-0 | 1-0-1 | 3-0-1 | W3 | vs GAT |
| 3 | Grizzlies | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 16 | 10 | 6 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs HEL |
| Mid | |||||||||||||||||
| 1 | Terror | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 9 | 7 | 2 | 2-0-0 | 0-1-1 | 2-1-1 | L1 | vs MAR |
| 2 | Force | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 7 | 6 | 1 | 2-2-0 | 0-0-0 | 2-2-0 | W1 | vs ISL |
| 3 | Warhawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 2 | 9 | 14 | -5 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs LNS |
| Wildcard | |||||||||||||||||
| 7 | Chill | 4 | 2 | 0 | 2 | 6 | 0.750 | 1 | 2 | 13 | 9 | 4 | 1-0-1 | 1-0-1 | 2-0-2 | W1 | vs QKE |
| 8 | Hellcats | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 9 | 8 | 1 | 1-0-1 | 1-1-0 | 2-1-1 | L1 | vs GRZ |
| 9 | Force | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 7 | 6 | 1 | 2-2-0 | 0-0-0 | 2-2-0 | W1 | vs ISL |
| 10 | Islanders | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 1 | 11 | 14 | -3 | 1-1-0 | 0-0-2 | 1-1-2 | W1 | vs FRC |
| 11 | Warhawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 2 | 9 | 14 | -5 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs LNS |
| 12 | Quake | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 5 | 9 | -4 | 0-1-1 | 1-1-0 | 1-2-1 | OTL1 | vs CHL |
| 13 | Menace | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 1 | 13 | 17 | -4 | 1-0-0 | 0-2-1 | 1-2-1 | L2 | vs RPR |
| 14 | Lions | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 10 | 15 | -5 | 1-2-0 | 0-1-0 | 1-3-0 | L1 | vs WAR |
| 15 | Mammoth | 4 | 0 | 2 | 2 | 2 | 0.250 | 0 | 0 | 5 | 12 | -7 | 0-2-1 | 0-0-1 | 0-2-2 | OTL1 | vs FRB |
Canadian
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapids | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 9 | 6 | 3 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs FOG |
| 2 | Dragons | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 14 | 10 | 4 | 2-1-0 | 1-0-0 | 3-1-0 | W2 | vs SPT |
| 3 | Berries | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 10 | 8 | 2 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs HLR |
| 4 | Howlers | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 10 | 9 | 1 | 1-0-0 | 2-1-0 | 3-1-0 | W2 | vs BER |
| 5 | Reign | 4 | 2 | 0 | 2 | 6 | 0.750 | 2 | 2 | 15 | 11 | 4 | 1-0-1 | 1-0-1 | 2-0-2 | SOL1 | vs RDR |
| 6 | Nighthawks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 14 | 13 | 1 | 1-0-0 | 1-1-1 | 2-1-1 | OTL1 | vs AVA |
| 7 | Spirit | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 2 | 13 | 13 | 0 | 1-1-1 | 1-0-0 | 2-1-1 | L1 | vs DRG |
| 8 | Aviators | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 17 | 17 | 0 | 2-1-0 | 0-1-0 | 2-2-0 | L2 | vs NGT |
| 9 | Fog | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 10 | 11 | -1 | 0-1-0 | 2-1-0 | 2-2-0 | W1 | vs RAP |
| 10 | Reds | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 2 | 15 | 13 | 2 | 0-2-0 | 2-0-0 | 2-2-0 | W1 | vs STM |
| 11 | Storm | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 1 | 15 | 15 | 0 | 0-0-0 | 2-2-0 | 2-2-0 | W2 | vs RED |
| 12 | Raiders | 4 | 1 | 1 | 2 | 4 | 0.500 | 0 | 1 | 14 | 17 | -3 | 0-1-0 | 1-0-2 | 1-1-2 | OTL1 | vs RGN |
| 13 | Newfies | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 6 | 11 | -5 | 0-1-0 | 1-2-0 | 1-3-0 | W1 | vs STL |
| 14 | Mariners | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 12 | -5 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs TER |
| 15 | Steelers | 4 | 1 | 3 | 0 | 2 | 0.250 | 0 | 0 | 7 | 11 | -4 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs NEW |
American
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds | 4 | 4 | 0 | 0 | 8 | 1.000 | 3 | 3 | 12 | 6 | 6 | 4-0-0 | 0-0-0 | 4-0-0 | W4 | vs MAM |
| 2 | Reapers | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 12 | 10 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs MEN |
| 3 | Terror | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 9 | 7 | 2 | 2-0-0 | 0-1-1 | 2-1-1 | L1 | vs MAR |
| 4 | Invaders | 4 | 3 | 0 | 1 | 7 | 0.875 | 2 | 3 | 18 | 13 | 5 | 2-0-0 | 1-0-1 | 3-0-1 | W3 | vs GAT |
| 5 | Grizzlies | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 16 | 10 | 6 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs HEL |
| 6 | Gators | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 12 | 10 | 2 | 0-0-0 | 3-1-0 | 3-1-0 | W3 | vs INV |
| 7 | Chill | 4 | 2 | 0 | 2 | 6 | 0.750 | 1 | 2 | 13 | 9 | 4 | 1-0-1 | 1-0-1 | 2-0-2 | W1 | vs QKE |
| 8 | Hellcats | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 9 | 8 | 1 | 1-0-1 | 1-1-0 | 2-1-1 | L1 | vs GRZ |
| 9 | Force | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 7 | 6 | 1 | 2-2-0 | 0-0-0 | 2-2-0 | W1 | vs ISL |
| 10 | Islanders | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 1 | 11 | 14 | -3 | 1-1-0 | 0-0-2 | 1-1-2 | W1 | vs FRC |
| 11 | Warhawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 2 | 9 | 14 | -5 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs LNS |
| 12 | Quake | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 5 | 9 | -4 | 0-1-1 | 1-1-0 | 1-2-1 | OTL1 | vs CHL |
| 13 | Menace | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 1 | 13 | 17 | -4 | 1-0-0 | 0-2-1 | 1-2-1 | L2 | vs RPR |
| 14 | Lions | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 10 | 15 | -5 | 1-2-0 | 0-1-0 | 1-3-0 | L1 | vs WAR |
| 15 | Mammoth | 4 | 0 | 2 | 2 | 2 | 0.250 | 0 | 0 | 5 | 12 | -7 | 0-2-1 | 0-0-1 | 0-2-2 | OTL1 | vs FRB |
West
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapids | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 9 | 6 | 3 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs FOG |
| 2 | Howlers | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 10 | 9 | 1 | 1-0-0 | 2-1-0 | 3-1-0 | W2 | vs BER |
| 3 | Reign | 4 | 2 | 0 | 2 | 6 | 0.750 | 2 | 2 | 15 | 11 | 4 | 1-0-1 | 1-0-1 | 2-0-2 | SOL1 | vs RDR |
| 4 | Aviators | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 17 | 17 | 0 | 2-1-0 | 0-1-0 | 2-2-0 | L2 | vs NGT |
| 5 | Storm | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 1 | 15 | 15 | 0 | 0-0-0 | 2-2-0 | 2-2-0 | W2 | vs RED |
Central
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berries | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 10 | 8 | 2 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs HLR |
| 2 | Spirit | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 2 | 13 | 13 | 0 | 1-1-1 | 1-0-0 | 2-1-1 | L1 | vs DRG |
| 3 | Fog | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 10 | 11 | -1 | 0-1-0 | 2-1-0 | 2-2-0 | W1 | vs RAP |
| 4 | Reds | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 2 | 15 | 13 | 2 | 0-2-0 | 2-0-0 | 2-2-0 | W1 | vs STM |
| 5 | Steelers | 4 | 1 | 3 | 0 | 2 | 0.250 | 0 | 0 | 7 | 11 | -4 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs NEW |
East
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 14 | 10 | 4 | 2-1-0 | 1-0-0 | 3-1-0 | W2 | vs SPT |
| 2 | Nighthawks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 14 | 13 | 1 | 1-0-0 | 1-1-1 | 2-1-1 | OTL1 | vs AVA |
| 3 | Raiders | 4 | 1 | 1 | 2 | 4 | 0.500 | 0 | 1 | 14 | 17 | -3 | 0-1-0 | 1-0-2 | 1-1-2 | OTL1 | vs RGN |
| 4 | Newfies | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 6 | 11 | -5 | 0-1-0 | 1-2-0 | 1-3-0 | W1 | vs STL |
| 5 | Mariners | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 12 | -5 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs TER |
Western
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds | 4 | 4 | 0 | 0 | 8 | 1.000 | 3 | 3 | 12 | 6 | 6 | 4-0-0 | 0-0-0 | 4-0-0 | W4 | vs MAM |
| 2 | Invaders | 4 | 3 | 0 | 1 | 7 | 0.875 | 2 | 3 | 18 | 13 | 5 | 2-0-0 | 1-0-1 | 3-0-1 | W3 | vs GAT |
| 3 | Grizzlies | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 16 | 10 | 6 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs HEL |
| 4 | Islanders | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 1 | 11 | 14 | -3 | 1-1-0 | 0-0-2 | 1-1-2 | W1 | vs FRC |
| 5 | Quake | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 5 | 9 | -4 | 0-1-1 | 1-1-0 | 1-2-1 | OTL1 | vs CHL |
Mid
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terror | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 9 | 7 | 2 | 2-0-0 | 0-1-1 | 2-1-1 | L1 | vs MAR |
| 2 | Force | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 7 | 6 | 1 | 2-2-0 | 0-0-0 | 2-2-0 | W1 | vs ISL |
| 3 | Warhawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 2 | 9 | 14 | -5 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs LNS |
| 4 | Menace | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 1 | 13 | 17 | -4 | 1-0-0 | 0-2-1 | 1-2-1 | L2 | vs RPR |
| 5 | Mammoth | 4 | 0 | 2 | 2 | 2 | 0.250 | 0 | 0 | 5 | 12 | -7 | 0-2-1 | 0-0-1 | 0-2-2 | OTL1 | vs FRB |
Eastern
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reapers | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 12 | 10 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs MEN |
| 2 | Gators | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 12 | 10 | 2 | 0-0-0 | 3-1-0 | 3-1-0 | W3 | vs INV |
| 3 | Chill | 4 | 2 | 0 | 2 | 6 | 0.750 | 1 | 2 | 13 | 9 | 4 | 1-0-1 | 1-0-1 | 2-0-2 | W1 | vs QKE |
| 4 | Hellcats | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 9 | 8 | 1 | 1-0-1 | 1-1-0 | 2-1-1 | L1 | vs GRZ |
| 5 | Lions | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 10 | 15 | -5 | 1-2-0 | 0-1-0 | 1-3-0 | L1 | vs WAR |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firebirds | 4 | 4 | 0 | 0 | 8 | 1.000 | 3 | 3 | 12 | 6 | 6 | 4-0-0 | 0-0-0 | 4-0-0 | W4 | vs MAM |
| 2 | Invaders | 4 | 3 | 0 | 1 | 7 | 0.875 | 2 | 3 | 18 | 13 | 5 | 2-0-0 | 1-0-1 | 3-0-1 | W3 | vs GAT |
| 3 | Grizzlies | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 16 | 10 | 6 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs HEL |
| 4 | Rapids | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 9 | 6 | 3 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs FOG |
| 5 | Reapers | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 12 | 10 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs MEN |
| 6 | Dragons | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 14 | 10 | 4 | 2-1-0 | 1-0-0 | 3-1-0 | W2 | vs SPT |
| 7 | Gators | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 12 | 10 | 2 | 0-0-0 | 3-1-0 | 3-1-0 | W3 | vs INV |
| 8 | Howlers | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 10 | 9 | 1 | 1-0-0 | 2-1-0 | 3-1-0 | W2 | vs BER |
| 9 | Berries | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 10 | 8 | 2 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs HLR |
| 10 | Reign | 4 | 2 | 0 | 2 | 6 | 0.750 | 2 | 2 | 15 | 11 | 4 | 1-0-1 | 1-0-1 | 2-0-2 | SOL1 | vs RDR |
| 11 | Chill | 4 | 2 | 0 | 2 | 6 | 0.750 | 1 | 2 | 13 | 9 | 4 | 1-0-1 | 1-0-1 | 2-0-2 | W1 | vs QKE |
| 12 | Terror | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 9 | 7 | 2 | 2-0-0 | 0-1-1 | 2-1-1 | L1 | vs MAR |
| 13 | Nighthawks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 14 | 13 | 1 | 1-0-0 | 1-1-1 | 2-1-1 | OTL1 | vs AVA |
| 14 | Hellcats | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 9 | 8 | 1 | 1-0-1 | 1-1-0 | 2-1-1 | L1 | vs GRZ |
| 15 | Spirit | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 2 | 13 | 13 | 0 | 1-1-1 | 1-0-0 | 2-1-1 | L1 | vs DRG |
| 16 | Force | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 7 | 6 | 1 | 2-2-0 | 0-0-0 | 2-2-0 | W1 | vs ISL |
| 17 | Aviators | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 17 | 17 | 0 | 2-1-0 | 0-1-0 | 2-2-0 | L2 | vs NGT |
| 18 | Fog | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 10 | 11 | -1 | 0-1-0 | 2-1-0 | 2-2-0 | W1 | vs RAP |
| 19 | Reds | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 2 | 15 | 13 | 2 | 0-2-0 | 2-0-0 | 2-2-0 | W1 | vs STM |
| 20 | Storm | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 1 | 15 | 15 | 0 | 0-0-0 | 2-2-0 | 2-2-0 | W2 | vs RED |
| 21 | Islanders | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 1 | 11 | 14 | -3 | 1-1-0 | 0-0-2 | 1-1-2 | W1 | vs FRC |
| 22 | Warhawks | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 2 | 9 | 14 | -5 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs LNS |
| 23 | Raiders | 4 | 1 | 1 | 2 | 4 | 0.500 | 0 | 1 | 14 | 17 | -3 | 0-1-0 | 1-0-2 | 1-1-2 | OTL1 | vs RGN |
| 24 | Quake | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 5 | 9 | -4 | 0-1-1 | 1-1-0 | 1-2-1 | OTL1 | vs CHL |
| 25 | Menace | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 1 | 13 | 17 | -4 | 1-0-0 | 0-2-1 | 1-2-1 | L2 | vs RPR |
| 26 | Lions | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 10 | 15 | -5 | 1-2-0 | 0-1-0 | 1-3-0 | L1 | vs WAR |
| 27 | Newfies | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 6 | 11 | -5 | 0-1-0 | 1-2-0 | 1-3-0 | W1 | vs STL |
| 28 | Mariners | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 12 | -5 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs TER |
| 29 | Steelers | 4 | 1 | 3 | 0 | 2 | 0.250 | 0 | 0 | 7 | 11 | -4 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs NEW |
| 30 | Mammoth | 4 | 0 | 2 | 2 | 2 | 0.250 | 0 | 0 | 5 | 12 | -7 | 0-2-1 | 0-0-1 | 0-2-2 | OTL1 | vs FRB |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |
































